Home About Us Products Industries Support Quote Request Contact Us
To order/inquire, call 1-866-249-1888     
Full Colour Laser Copying / Imaging


Xerox 800
  • Standard Stock: 20lb White Bond
  • Price Per Side / Per Impression

Size: 8 ½" x 11" (Letter Size)
Quantity Econo
5 Working Days
Regular
3 - 4 Working Days
Express
1 - 2 Working Days
Rush
Same Day
Non- Member Member Non- Member Member Non- Member Member Non- Member Member
1 5.09 4.08 5.10 4.10 5.13 4.13 50.13 40.13
5 1.09 0.88 1.10 0.90 1.13 0.93 10.13 8.13
10 0.59 0.48 0.60 0.50 0.63 0.53 5.13 4.13
25 0.29 0.24 0.30 0.26 0.33 0.29 2.13 1.73
50 0.19 0.16 0.20 0.18 0.23 0.21 1.13 0.93
100 0.14 0.12 0.15 0.14 0.18 0.17 0.63 0.53
200 0.11 0.10 0.13 0.12 0.16 0.15 0.38 0.33
300 0.11 0.10 0.12 0.11 0.15 0.14 0.30 0.26
400 0.10 0.09 0.12 0.11 0.15 0.14 0.26 0.23
500 0.10 0.09 0.11 0.10 0.14 0.13 0.23 0.21
1000 0.09 0.08 0.11 0.10 0.14 0.13 0.18 0.17
2500 0.09 0.08 0.11 0.10 0.14 0.13 0.15 0.14
5000 0.09 0.08 0.11 0.10 0.13 0.12 0.14 0.13
10000 0.09 0.08 0.10 0.09 0.12 0.11 0.12 0.11
20000 0.09 0.08 0.10 0.09 0.11 0.10 0.11 0.10
Add Clear Ink Coating Add 0.24 Per Side (*Flood Setup $10.00; Spot Setup $25.00)
Add UV Coating Quote (*Available: Gloss, Matte, Silk, etc.)

Size: 8 ½" x 14" (Legal Size)
Quantity Econo
5 Working Days
Regular
3 - 4 Working Days
Express
1 - 2 Working Days
Rush
Same Day
Non- Member Member Non- Member Member Non- Member Member Non- Member Member
1 5.17 4.16 5.20 4.19 5.26 4.25 50.26 40.25
5 1.17 0.96 1.20 0.99 1.26 1.05 10.26 8.25
10 0.67 0.56 0.70 0.59 0.76 0.65 5.26 4.25
25 0.37 0.32 0.40 0.35 0.46 0.41 2.26 1.85
50 0.27 0.24 0.30 0.27 0.36 0.33 1.26 1.05
100 0.22 0.20 0.25 0.23 0.31 0.29 0.76 0.65
200 0.19 0.18 0.22 0.21 0.28 0.27 0.51 0.45
300 0.19 0.17 0.22 0.20 0.27 0.26 0.42 0.38
400 0.18 0.17 0.21 0.20 0.27 0.26 0.38 0.35
500 0.18 0.17 0.21 0.20 0.27 0.26 0.36 0.33
1000 0.17 0.16 0.20 0.19 0.26 0.25 0.31 0.29
2500 0.17 0.16 0.20 0.19 0.26 0.25 0.28 0.26
5000 0.17 0.16 0.20 0.19 0.23 0.20 0.24 0.23
10000 0.17 0.16 0.20 0.19 0.21 0.20 0.22 0.21
20000 0.17 0.16 0.20 0.19 0.21 0.20 0.21 0.20
Add Clear Ink Coating Add 0.47 Per Side (*Flood Setup $10.00; Spot Setup $25.00)
Add UV Coating Quote (*Available: Gloss, Matte, Silk, etc.)

Size: 11" x 17" (Tabloid Size)
Quantity Econo
5 Working Days
Regular
3 - 4 Working Days
Express
1 - 2 Working Days
Rush
Same Day
Non- Member Member Non- Member Member Non- Member Member Non- Member Member
1 5.18 4.17 5.21 4.20 5.27 4.26 50.27 40.26
5 1.18 0.97 1.21 1.00 1.27 1.06 10.27 8.26
10 0.68 0.57 0.71 0.60 0.77 0.66 5.27 4.26
25 0.38 0.33 0.41 0.36 0.47 0.42 2.27 1.86
50 0.28 0.25 0.31 0.28 0.37 0.34 1.27 1.06
100 0.23 0.21 0.26 0.24 0.32 0.30 0.77 0.66
200 0.20 0.19 0.23 0.22 0.29 0.28 0.52 0.46
300 0.19 0.18 0.22 0.21 0.28 0.27 0.43 0.39
400 0.19 0.18 0.22 0.21 0.28 0.27 0.39 0.36
500 0.19 0.18 0.22 0.21 0.28 0.26 0.37 0.34
1000 0.18 0.17 0.21 0.20 0.27 0.26 0.32 0.30
2500 0.18 0.17 0.21 0.20 0.27 0.26 0.28 0.27
5000 0.18 0.17 0.21 0.20 0.24 0.23 0.25 0.23
10000 0.18 0.17 0.21 0.20 0.22 0.21 0.23 0.22
20000 0.18 0.17 0.21 0.20 0.22 0.21 0.22 0.21
Add Clear Ink Coating Add 0.47 Per Side (*Flood Setup $10.00; Spot Setup $25.00)
Add UV Coating Quote (*Available: Gloss, Matte, Silk, etc.)

Size: 12" x 18" (Over Size)
Quantity Econo
5 Working Days
Regular
3 - 4 Working Days
Express
1 - 2 Working Days
Rush
Same Day
Non- Member Member Non- Member Member Non- Member Member Non- Member Member
1 5.20 4.19 5.23 4.22 5.29 4.28 50.29 40.28
5 1.20 0.99 1.23 1.02 1.29 1.08 10.29 8.28
10 0.70 0.59 0.73 0.62 0.79 0.68 5.29 4.28
25 0.40 0.35 0.43 0.38 0.49 0.44 2.29 1.88
50 0.30 0.27 0.33 0.30 0.39 0.36 1.29 1.08
100 0.25 0.23 0.28 0.26 0.34 0.32 0.79 0.68
200 0.22 0.21 0.25 0.24 0.31 0.30 0.54 0.48
300 0.22 0.20 0.25 0.23 0.30 0.29 0.45 0.41
400 0.21 0.20 0.24 0.23 0.30 0.29 0.41 0.38
500 0.21 0.20 0.24 0.22 0.30 0.29 0.39 0.36
1000 0.20 0.19 0.23 0.22 0.29 0.28 0.34 0.32
2500 0.20 0.19 0.23 0.22 0.29 0.28 0.31 0.29
5000 0.20 0.19 0.23 0.22 0.26 0.25 0.27 0.26
10000 0.20 0.19 0.23 0.22 0.24 0.23 0.25 0.24
20000 0.20 0.19 0.23 0.22 0.24 0.23 0.25 0.23
Add Clear Ink Coating Add 0.54 Per Side (*Flood Setup $10.00; Spot Setup $25.00)
Add UV Coating Quote (*Available: Gloss, Matte, Silk, etc.)

Setup Charge
Copy from Copying Glass Non-Member & Member
No Setup Charge for Document Provided in
Standard Sizes 8.5" x 11", 8.5" x 14", 11" x 17", and 12" x 18"
Add Min. 10.00
for Glass Copying Size Adjustment
Raster Image Processing
(Computer Direct Printing Setup Charge)
Non-Member & Member
First Page Included
Additional Pages:
*1.25 Per Additional Page
* Max. 50.00 Flat Rate / Job

Additional Charge for Special Stock Upgrade
*Price Per Sheet 8½" x 11" 8½" x 14" 11" x 17" 12" x 18"
24 lb Laser Bond / 60 lb Offset 0.03 0.05 0.05 0.05
28 lb Laser Bond / 70 lb Offset 0.03 0.05 0.05 0.05
32 lb Laser Bond / 80 lb Offset 0.04 0.07 0.07 0.07
80 lb Gloss Text 0.04 0.08 0.08 0.08
100 lb Gloss Text 0.05 0.10 0.10 0.10
80 lb Uncoated Card Stock 0.12 0.24 0.24 0.24
100 lb Uncoated Card Stock 0.15 0.30 0.30 0.30
130 lb Uncoated Card Stock 0.25 0.50 0.50 0.50
8 / 10pt Semi-gloss Card Stock (Coated 1 Side) 0.11 0.22 0.22 0.22
8 / 10pt Semi-gloss Card Stock (Coated 2 Sides) 0.13 0.26 0.26 0.26
12pt Semi-gloss Card Stock (Coated 1 Side) 0.13 0.26 0.26 0.26
12pt Semi-gloss Card Stock (Coated 2 Sides) 0.15 0.29 0.29 0.29
14pt Semi-gloss Card Stock (Coated 2 Sides) 0.18 0.35 0.35 0.35
16pt Semi-gloss Card Stock (Coated 2 Sides) 0.33 0.65 0.65 0.65
12pt Hi-gloss Card Stock (Coated 1 Side) 0.23 0.45 0.45 0.45
12pt Hi-gloss Card Stock (Coated 2 Sides) 0.31 0.62 0.62 0.62
80 lb Linen Cover (White) 0.26 0.52 0.52 0.52
Laser Label Stock (Uncoated, Various Styles) 0.20 N/A N/A N/A
60 lb Label Stock (White, Uncoated) 0.30 0.60 0.60 N/A
60 lb Label Stock (White, Semi-gloss) 0.30 0.60 0.60 N/A
60 lb Label Stock (White, Hi-Gloss) 0.30 0.60 0.60 N/A
92.5 lb Curious Metallic Cover (Ice Gold) 2.00 4.00 4.00 4.00
Transparency 1.50 N/A 2.50 N/A
T - Shirt Transfer 1.50 N/A 2.50 N/A
2-Piece Presentation Folder (8 ¾" x 11 ¾") Add 1.75 Per Unit
Other Special Stock Quote

Additional Production Charge
Artwork & Typesetting 60.00 Per Hour.
Minimum Charge ½ Hour.
Photo / Logo Scanning & Editing Quote
Folding 15.00 Per First 1000
6.00 Per Additional 1000
Cutting Minimum Charge 5.00
Text Stock: 1.00 Per Cut (Per Stack of 500)
Card Stock: 1.00 Per Cut (Per Stack of 250)
Binding Services
(e.g. Cerlox, Wire-O, Plastic Coil, Corner Stitch, Saddle Stitch, Perfect Binding, Gluing, etc)
Quote
Other Postpress Services
(e.g. Numbering, Perforation, Scoring, Creasing, Die Cutting, Lamination, etc)
Quote

  • All prices are subject to change without notice
  • Freight and applicable taxes are not included
  • All prices are in Canadian Dollars
To order or to inquire about our services, please call 1-866-249-1888.

Allprintings.com will try to match all serious quotations.

Graphic Makeover
Vehicle Wrapping
Wide Format Printing
Sign Posts & Displays
Promotional Products
Printing & Signs



Want to know more about Discount Memberships? Click Here !!

All Price Lists are only for quick reference of suggested market value !!
Actual Prices are usually lower and we are offering:
  • Discount for Volume Orders
  • Discount for New Customers
  • Discount for Selected Corporate Customers
  • Discount for Selected Industries
  • Discount for Trade
Call 1-866-898-1232 for Details or Get Final Quote by Clicking Here


Terms and Conditions | Privacy Policy

© AllPrintings.Com 2002. All Rights Reserved.